| Management number | 221200074 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221200074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 726916470347 |
|---|---|
| Size | 28.35 inches x 38.19 inches x 39.76 inches |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | Split Back |
| Brand Name | HRVEOCEI |
| Item Depth | 38.19 inches |
| Model Name | Corduroy Swivel Glider Recliner |
| Seat Depth | 21.65 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Corduroy |
| Form Factor | Recliner |
| Item Weight | 67 Pounds |
| Seat Height | 25.2 Inches |
| Seat Length | 20.08 Inches |
| Manufacturer | HRVEOCEI |
| Model Number | Small Recliner Rocking Chair for Nursery |
| Cushion Style | Knife Edge |
| Fill Material | Sponge |
| Material Type | Corduroy |
| Seat Material | Corduroy |
| Is Customizable | No |
| Item Dimensions | 38.19 x 28.35 x 39.76 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Footrest, Arm Rest, Rocking, Swivel |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Backrest, Footrest, Side Pockets |
| Chair Backrest Width | 22.05 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Beige Rocking Chair Nursery Recliners |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 38.19"D x 28.35"W x 39.76"H |
| Recommended Uses For Product | Nursing, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form